Temperature (°C) Daily detail report - Period: 2024
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 10 | 4 | 7 | -1 | 13 | 7 | 28 | 10 | 23 | 12 | 22 | 13 | 28 | 20 | 32 | 18 | 37 | 20 | 20 | 4 | 19 | 8 | --- | --- |
2 | 8 | 3 | 10 | 3 | 10 | 4 | 18 | 9 | 23 | 14 | 26 | 14 | 26 | 19 | 28 | 21 | 37 | 18 | 13 | 10 | 16 | 6 | --- | --- |
3 | 13 | 6 | 13 | 6 | 19 | 6 | 19 | 7 | 22 | 12 | 24 | 16 | 26 | 16 | 29 | 18 | 37 | 18 | 16 | 9 | 14 | 1 | --- | --- |
4 | 12 | 6 | 15 | 9 | 19 | 7 | 21 | 11 | 29 | 12 | 23 | 15 | 27 | 16 | 29 | 15 | 38 | 18 | 12 | 10 | 14 | 0 | --- | --- |
5 | 11 | 2 | 16 | 7 | 17 | 5 | 24 | 9 | 27 | 13 | 30 | 14 | 30 | 17 | 26 | 17 | 34 | 19 | 14 | 10 | 13 | 0 | --- | --- |
6 | 7 | 6 | 18 | 6 | 16 | 4 | 29 | 15 | 27 | 14 | 33 | 16 | 33 | 19 | 31 | 14 | 31 | 18 | 17 | 8 | 14 | 0 | --- | --- |
7 | 6 | -3 | 16 | 1 | 6 | 4 | 28 | 10 | 24 | 15 | 31 | 18 | 32 | 21 | 32 | 15 | 31 | 17 | 21 | 5 | 16 | 1 | --- | --- |
8 | -2 | -6 | 17 | 8 | 8 | 4 | 28 | 15 | 19 | 13 | 31 | 16 | 35 | 21 | 32 | 19 | 32 | 20 | 25 | 12 | 14 | -1 | --- | --- |
9 | -2 | -8 | 16 | 10 | 11 | 3 | 28 | 14 | 25 | 10 | 29 | 18 | 36 | 21 | 31 | 18 | 25 | 15 | 21 | 16 | 15 | -2 | --- | --- |
10 | 4 | -9 | 18 | 11 | 17 | 8 | 20 | 11 | 27 | 9 | 23 | 17 | 38 | 22 | 35 | 18 | 25 | 15 | 24 | 13 | 3 | -2 | --- | --- |
11 | 0 | -9 | 12 | 7 | 14 | 9 | 23 | 10 | 27 | 9 | 25 | 16 | 38 | 22 | 37 | 20 | 27 | 14 | 19 | 11 | 2 | 1 | --- | --- |
12 | 3 | -2 | 12 | 6 | 10 | 8 | 25 | 9 | 27 | 13 | 18 | 15 | 37 | 23 | 37 | 20 | 16 | 9 | 18 | 7 | 4 | 2 | --- | --- |
13 | 2 | -6 | 12 | 2 | 15 | 8 | 27 | 11 | 24 | 11 | 22 | 11 | 34 | 21 | 39 | 23 | 9 | 8 | 17 | 9 | 3 | 2 | --- | --- |
14 | 3 | -5 | 12 | -1 | 18 | 6 | 32 | 13 | 26 | 9 | 25 | 11 | 36 | 21 | 40 | 22 | 11 | 8 | 18 | 6 | 8 | 2 | --- | --- |
15 | 7 | -4 | 14 | 7 | 19 | 2 | 26 | 13 | 25 | 9 | 29 | 12 | 37 | 22 | 36 | 20 | 11 | 10 | 17 | 6 | 10 | 4 | --- | --- |
16 | 6 | -2 | 15 | 5 | 19 | 9 | 14 | 5 | 22 | 12 | 28 | 16 | 36 | 24 | 38 | 21 | 15 | 10 | 15 | 7 | 12 | 1 | --- | --- |
17 | 8 | -4 | 10 | 1 | 14 | 4 | 15 | 4 | 20 | 12 | 32 | 14 | 35 | 23 | 33 | 23 | 23 | 9 | 15 | 7 | 4 | -1 | --- | --- |
18 | 10 | 3 | 16 | 5 | 15 | 2 | 15 | 4 | 25 | 12 | 33 | 18 | 36 | 20 | 33 | 20 | 28 | 13 | 18 | 8 | 8 | 1 | --- | --- |
19 | 3 | -1 | 11 | 2 | 12 | -1 | 14 | 3 | 28 | 15 | 35 | 20 | 36 | 22 | 31 | 21 | 27 | 11 | 17 | 6 | 10 | 1 | --- | --- |
20 | 4 | -3 | 14 | 6 | 16 | -2 | 15 | 6 | 28 | 14 | 31 | 21 | 27 | 20 | 35 | 20 | 27 | 11 | 18 | 3 | 12 | 3 | --- | --- |
21 | 5 | -6 | 13 | 7 | 20 | 1 | 10 | 3 | 26 | 15 | 34 | 21 | 33 | 19 | 29 | 20 | 29 | 8 | 19 | 5 | --- | --- | --- | --- |
22 | 6 | -4 | 14 | 7 | 19 | 10 | 13 | 3 | 25 | 15 | 28 | 17 | 34 | 19 | 29 | 17 | 27 | 8 | 23 | 6 | --- | --- | --- | --- |
23 | 10 | -1 | 11 | 8 | 21 | 6 | 12 | 4 | 28 | 14 | 30 | 18 | 33 | 22 | 35 | 15 | 27 | 11 | 21 | 7 | --- | --- | --- | --- |
24 | 8 | 3 | 14 | 6 | 13 | 5 | 8 | 4 | 24 | 15 | 30 | 17 | 29 | 21 | 37 | 18 | 23 | 14 | 19 | 8 | --- | --- | --- | --- |
25 | 12 | 7 | 15 | 5 | 14 | 4 | 15 | 2 | 27 | 15 | 32 | 16 | 30 | 18 | 37 | 22 | 24 | 13 | 19 | 10 | --- | --- | --- | --- |
26 | 8 | 3 | 17 | 5 | 18 | 3 | 17 | 5 | 27 | 15 | 31 | 18 | 33 | 15 | 33 | 20 | 27 | 17 | 17 | 10 | --- | --- | --- | --- |
27 | 8 | 3 | 16 | 7 | 19 | 9 | 22 | 8 | 31 | 15 | 29 | 17 | 36 | 18 | 31 | 20 | 21 | 16 | 22 | 10 | --- | --- | --- | --- |
28 | 10 | -1 | 19 | 7 | 19 | 7 | 24 | 10 | 30 | 15 | 34 | 19 | 34 | 21 | 36 | 19 | 21 | 12 | 21 | 10 | --- | --- | --- | --- |
29 | 10 | -3 | 18 | 5 | 21 | 6 | 28 | 12 | 26 | 14 | 35 | 20 | 30 | 17 | 37 | 19 | 16 | 8 | 22 | 6 | --- | --- | --- | --- |
30 | 8 | -1 | | | 25 | 14 | 26 | 12 | 29 | 13 | 35 | 22 | 32 | 16 | 38 | 19 | 19 | 5 | 22 | 8 | --- | --- | --- | --- |
31 | 6 | -4 | | | 24 | 14 | | | 23 | 16 | | | 37 | 13 | 37 | 19 | | | 18 | 8 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 13 | 19 | 25 | 32 | 31 | 35 | 38 | 40 | 38 | 25 | 19 | --- |
High average | 7 | 14 | 16 | 21 | 26 | 29 | 33 | 34 | 25 | 19 | 11 | --- |
Mean | 3 | 10 | 11 | 15 | 19 | 23 | 26 | 26 | 19 | 13 | 6 | --- |
Low average | -1 | 5 | 6 | 8 | 13 | 17 | 20 | 19 | 13 | 8 | 1 | --- |
Low | -9 | -1 | -2 | 2 | 9 | 11 | 13 | 14 | 5 | 3 | -2 | --- |
|
Color key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Meteo Data from menoventi.hu Gyor Weather station which is uploaded to Weather Underground.